Property Attributes
- MLS#688861854
- TypeTownhouse
- Listing Status Sold
- CountyWASHINGTON
- CitySherwood
- Area151
- NeighborhoodCEDAR BROOK
- Zip97140
- StyleTownhouse
- Year Built2016
- Taxes$ 4803
- Price$ 481,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size0.04 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Immaculate end-unit townhome in the highly desirable Cedar Brook community! This 2016-built home features the sought-after original Kingsbridge plan with 1,644 SF, 3 bedrooms + a versatile loft (converted to a 4th bedroom/office), and 2.5 baths. Enjoy the spacious great room layout, granite tile kitchen counters, stainless steel appliances, brand-new carpet, and mini split. The 2-car attached garage is conveniently accessed via a private alley with driveway. HOA amenities include a dog park, playground, and trails. Located near A+ Sherwood schools, parks, restaurants, and Old Town Sherwood. All appliances included—move-in ready! Don’t miss this exceptional opportunity!
| Price History |
|---|
General Features
| Cooling | HeatPump |
|---|---|
| Year Built | 2016 |
| Elementary School | Ridges |
| Lot Size Square Feet | 1742.0 |
| Legal Description | CEDAR BROOK,LOT 62,ACRES 0.04 |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Pantry,StainlessSteelAppliance |
| Virtual Tour | https://tinyurl.com/21779BerkshireRMLS |
| Middle/Junior High School | Sherwood |
| Status | Sold |
| Architectural Style | Townhouse |
| County | Washington |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 481900.0 |
| Tax Year | 2024 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories | 2 |
| Property Condition | Resale |
| Subdivision Name | CEDAR BROOK |
| Sewer | PublicSewer |
| Association Amenities | Commons,ExteriorMaintenance,Management |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Sherwood |
| High School | Sherwood |
| Roof | Composition |
| HOA Fee | 1 |
| Tax Annual Amount | 4803.68 |
| Full Baths | 2 |
| Heating | HeatPump,MiniSplit |
| Property Subtype | Attached |
| Directions | Meinecke to Berkshire,left on Devonshire Way |
| HOA | Yes |
| MLS Area | _151 |
| Garage Spaces | 2.0 |
Interior Features
| Total Bathrooms | 2.1 |
|---|---|
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Electricity |
| Interior Amenities | GarageDoorOpener,Granite,LaminateFlooring,WalltoWallCarpet |
| Window Features | DoublePaneWindows |
Exterior Features
| Exterior Amenities | Porch,Sprinkler |
|---|---|
| Garage Type | Attached |
| Street Name | BERKSHIRE |
| Lot Features | CornerLot,Level,Trees |
| Foundation Details | Other |
| Building Area Total | 1644.0 |
| Lot Size Acres | 0.04 |
| Total Parking | 2.0 |
| Street Suffix | TER |
| Exterior Description | CementSiding |
| Days on Market | 6 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool