Property Attributes
- MLS#494015322
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CitySherwood
- Area151
- NeighborhoodCEDAR BROOK
- Zip97140
- StyleStories2,Townhouse
- Year Built2016
- Taxes$ 4912
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1558
- Lot Size0.05 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This inviting end-unit townhome offers a wonderful combination of comfortable living and a convenient Sherwood location. The functional floor plan features updated LVP flooring on the main level, interior paint, and carpet, all completed in 2023/2024. Dual mini-split systems, with one upstairs and one down. Outside, enjoy a private fenced backyard and patio, while low HOA dues include front yard landscaping and grounds maintenance. Community amenities include a fenced dog park and playground. Just minutes from Old Town Sherwood, dining, shopping, and local schools, with easy access toward Oregon wine country. Move in and enjoy the updates already completed while still having plenty of opportunity to make the space your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridges Elementary School | Sherwood Middle School | Sherwood High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $425,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,StainlessSteelAppliance,Tile |
| HOA Fee | 194.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Townhouse |
| Year Built | 2016 |
| Stories Count | 2 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Parcel Number | R2193944 |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,MaintenanceGrounds,Management |
| HOA | Yes |
| Subdivision Name | CEDAR BROOK |
| Full Baths | 2 |
| Status | Active |
| Directions | SW 99 to SW Meinecke Pkwy,R on SW Berkshire Ter |
| High School | Sherwood |
| City | Sherwood |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 2178.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Ridges |
| Tax Annual Amount | 4912.58 |
| Middle/Junior High School | Sherwood |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | CEDAR BROOK,LOT 7,ACRES 0.05 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HighCeilings,Laundry,LuxuryVinylPlank,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached,ExtraDeep |
| Exterior Description | CementSiding |
| Building Area Total | 1558.0 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool