Property Attributes
- MLS#391082980
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CitySherwood
- Area151
- NeighborhoodWoodhaven
- Zip97140
- StyleTraditional
- Year Built1999
- Taxes$ 7419
- Price$ 735,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2603
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1999 |
| Elementary School | Middleton |
| Lot Size Square Feet | 5227.0 |
| Legal Description | WOODHAVEN NO.13,LOT 703,ACRES 0.12 |
| Appliances | ConvectionOven,Disposal,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Pantry,StainlessSteelAppliance |
| Middle/Junior High School | Sherwood |
| Status | Sold |
| Parcel Number | R2077869 |
| Architectural Style | Traditional |
| County | Washington |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 735000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Quarterly |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | Woodhaven |
| Sewer | PublicSewer |
| Association Amenities | Commons,Management |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Sherwood |
| High School | Sherwood |
| ADU | False |
| Roof | Composition |
| HOA Fee | 114.0 |
| Tax Annual Amount | 7419.53 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | Verdant to Sw Villa Rd |
| HOA | Yes |
| MLS Area | _151 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| FuelDescription | Gas |
| Hot Water | Electricity |
| Interior Amenities | CentralVacuum,LaminateFlooring,WalltoWallCarpet,WoodFloors |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | VILLA |
| Lot Features | GreenBelt,Trees |
| Building Area Total | 2603.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-04-16T10:14:35-07:00 |
| Street Suffix | RD |
| Exterior Description | CementSiding |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool